Parent and Child Pool Fitness
Recommended for babies 4 to 18 months.
Get in shape with your baby. Build your strength and cardio and have fun moving to the upbeat music. As a bonus, this class is a great way to get your baby used to the water! You will have a 30 minute workout in the pool, and then another 15 minutes in the warm water pool so you can relax and get to know other parents or care providers and their babies.
When registering, please register the adult for the program, not the child.
| Day | Date(s) | Time | Sessions | Cost | Activity Number |
|---|---|---|---|---|---|
| Mondays | November 3, 2025 to December 15, 2025 | 10:00 a.m. to 10:45 a.m. | 7 | $78.07 | 26796 |
| Wednesdays | November 5, 2025 to December 17, 2025 | 10:00 a.m. to 10:45 a.m. | 7 | $78.07 | 26797 |
| Fridays | November 7, 2025 to December 19, 2025 | 10:00 a.m. to 10:45 a.m. | 7 | $78.07 |
26798 |
| Mondays | January 5, 2026 to February 23, 2026 (no class February 16) | 10:00 a.m. to 10:45 a.m. | 7 | $79.65 | 26819 |
| Wednesdays | January 7, 2026 to February 18, 2026 | 10:00 a.m. to 10:45 a.m. | 7 | $79.65 |
26820 |
| Fridays | January 9, 2026 to February 20, 2026 | 10:00 a.m. to 10:45 a.m. | 7 | $79.65 | 26821 |
| Mondays | March 2, 2026 to April 20, 2026 (no class March 16) | 10:00 a.m. to 10:45 a.m. | 7 | $79.65 | 26889 |
| Wednesdays | March 4, 2026 to April 22, 2026 (no class March 18) | 10:00 a.m. to 10:45 a.m. | 7 | $79.65 | 26890 |
| Fridays | March 6, 2026 to April 24, 2026 (no class March 20 or April 3) | 10:00 a.m. to 10:45 a.m. | 6 | $68.27 | 26891 |
